Our Current results in The Simulatated Soccer Internet League (SSIL)
last updated: Wed, 04-Jun-2008 12:23:53 CEST
| # | date | left team | goals | goals | right team | swf-log | rcg-log | rcl-log | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.03.2008 04:14 | ATH_coached | 1 | : | 0 | AmoiensisNQ | swf | rcg | rcl |
| 2 | 27.03.2008 04:26 | apollo | 2 | : | 0 | ATH_coached | swf | rcg | rcl |
| 3 | 27.03.2008 08:42 | Bahia2D | 0 | : | 13 | ATH_coached | swf | rcg | rcl |
| 4 | 27.03.2008 12:35 | ATH_coached | 7 | : | 0 | YowAI | swf | rcg | rcl |
| 5 | 27.03.2008 13:00 | ATH_coached | 0 | : | 1 | CZU | swf | rcg | rcl |
| 6 | 27.03.2008 16:39 | ATH_coached | 0 | : | 1 | Strive | swf | rcg | rcl |
| 7 | 27.03.2008 17:15 | ATH_coached | 0 | : | 0 | Dainamite | swf | rcg | rcl |
| 8 | 27.03.2008 21:10 | Ri-one_2008 | 0 | : | 1 | ATH_coached | swf | rcg | rcl |
| 9 | 27.03.2008 21:58 | TiJi | 0 | : | 5 | ATH_coached | swf | rcg | rcl |
| 10 | 28.03.2008 01:12 | Oxsy | 1 | : | 3 | ATH_coached | swf | rcg | rcl |
| 11 | 28.03.2008 02:14 | ATH_coached | 1 | : | 0 | HfutEngine2D | swf | rcg | rcl |
| 12 | 28.03.2008 05:18 | OxBlue08 | 1 | : | 0 | ATH_coached | swf | rcg | rcl |
| 13 | 28.03.2008 06:30 | ATH_coached | 1 | : | 1 | JMU | swf | rcg | rcl |
| 14 | 28.03.2008 09:23 | ATH_coached | 1 | : | 0 | OPU_hana_2D | swf | rcg | rcl |
| 15 | 28.03.2008 10:50 | KickOffTUG | 0 | : | 4 | ATH_coached | swf | rcg | rcl |
| 16 | 28.03.2008 13:26 | ATH_coached | 5 | : | 0 | Nexus | swf | rcg | rcl |
| 17 | 28.03.2008 15:05 | ATH_coached | 1 | : | 0 | LEAKINDROPS | swf | rcg | rcl |
| 18 | 28.03.2008 17:30 | Nemesis | 1 | : | 0 | ATH_coached | swf | rcg | rcl |
| 19 | 28.03.2008 19:22 | MecaTeam | 0 | : | 15 | ATH_coached | swf | rcg | rcl |
| 20 | 28.03.2008 21:38 | ATH_coached | 1 | : | 2 | NCL08 | swf | rcg | rcl |
Summary:
| total number of games | 210 | |
| games played by ATH | 20 | [ 11/9 ] |
| number of wins | 12 (60 %) | [ 6/6 ] |
| number of draws | 2 (10 %) | [ 2/0 ] |
| number of losses | 6 (30 %) | [ 3/3 ] |
| points | 38 | |
| average points | 1.9 | |
| goals scored | 59 | |
| average goals scored | 2.95 | |
| goals conceded | 10 | |
| average goals conceded | 0.5 | |
| goal difference | 49 | |
| average goal difference | 2.45 |
This team-specific overview is generated automatically from the SSIL-website.
If you are interested in the scripts/stylesheet just send an email to
berger@informatik.hu-berlin.de.